
SpineFlexx
SpineFlexx combines a quilted sleep surface with supportive foam, rubberized coir and rebonded foam.
Explore mattressTechnoSoft keeps its build focused: a quilted surface, a plush super-soft layer and CNC-cut high-resilience foam. The upper foam adds softness, while the shaped support layer helps the mattress spring back after use. Choose 5 or 6 inch Tight Top thicknesses; the catalogue lists a 7-year warranty.
Or WhatsApp us for your final price and additional discount.
Actual catalogue imagery · DynamicTechnoSoft combines a quilted top and super-soft foam with a CNC-cut high-resilience-foam support layer. The catalogue presents the shaped HR foam as adding airflow, resilience and zoned support, while the softer foam creates a more cushioned surface. The result is a simple three-layer Tight Top mattress with a comfort-focused feel.
Relaxwell TechnoSoft · Available through Rakshith’s Sleep Studio, BangaloreSelect the mattress thickness and your bed size to see its published MRP. These are manufacturer list prices effective 26 August 2026, not our discounted selling prices.
Please confirm stock, final selling price and warranty terms with us before ordering. Call or WhatsApp 8884234571.
| Bed size | 5 inch | 6 inch |
|---|---|---|
| 72 × 30 | ₹10,022 | ₹10,401 |
| 72 × 36 | ₹12,026 | ₹12,481 |
| 72 × 42 | ₹14,031 | ₹14,561 |
| 72 × 48 | ₹16,035 | ₹16,641 |
| 72 × 60 | ₹20,044 | ₹20,801 |
| 72 × 66 | ₹22,048 | ₹22,881 |
| 72 × 72 | ₹24,052 | ₹24,961 |
| 75 × 30 | ₹10,439 | ₹10,834 |
| 75 × 36 | ₹12,527 | ₹13,001 |
| 75 × 42 | ₹14,615 | ₹15,168 |
| 75 × 48 | ₹16,703 | ₹17,334 |
| 75 × 60 | ₹20,879 | ₹21,668 |
| 75 × 66 | ₹22,967 | ₹23,835 |
| 75 × 72 | ₹25,055 | ₹26,002 |
| 78 × 30 | ₹10,857 | ₹11,267 |
| 78 × 36 | ₹13,028 | ₹13,521 |
| 78 × 42 | ₹15,200 | ₹15,774 |
| 78 × 48 | ₹17,371 | ₹18,028 |
| 78 × 60 | ₹21,714 | ₹22,535 |
| 78 × 66 | ₹23,885 | ₹24,788 |
| 78 × 72 | ₹26,057 | ₹27,042 |
| 84 × 30 | ₹11,692 | ₹12,134 |
| 84 × 36 | ₹14,031 | ₹14,561 |
| 84 × 42 | ₹16,369 | ₹16,988 |
| 84 × 48 | ₹18,707 | ₹19,414 |
| 84 × 60 | ₹23,384 | ₹24,268 |
| 84 × 66 | ₹25,723 | ₹26,695 |
| 84 × 72 | ₹28,061 | ₹29,122 |
Listed in the catalogue’s top-to-bottom order. Here is how each documented material contributes to comfort or support.
Creates a soft, comfortable sleep surface.
Adds a softer cushion above the support core.
Uses shaped foam for targeted body support.
Catalogue illustration is schematic; individual layer thicknesses are not shown.Call or WhatsApp 8884234571 with your bed size. Ask about additional discount.