
Eco
Eco uses quilted fabric, a high-density rebonded-foam core and rubberized coir.
Explore mattressEco Bond puts a high-density PU-foam comfort layer above a firm rebonded-foam base. The simple build gives a comfortable surface with dependable structural support. It comes in 4, 5 and 6 inch Tight Top thicknesses with a 5-year catalogue warranty.
Or WhatsApp us for your final price and additional discount.
Actual catalogue imagery · BalanceEco Bond places a high-density PU-foam comfort layer above a high-density rebonded-foam core, all under a quilted surface. The catalogue positions it as a straightforward construction with a comfortable top and a firm, durable foundation. Offered in 4-, 5- and 6-inch Tight Top options, it is aimed at reliable everyday value.
Relaxwell Eco Bond · Available through Rakshith’s Sleep Studio, BangaloreSelect the mattress thickness and your bed size to see its published MRP. These are manufacturer list prices effective 26 August 2026, not our discounted selling prices.
Please confirm stock, final selling price and warranty terms with us before ordering. Call or WhatsApp 8884234571.
| Bed size | 4 inch | 5 inch | 6 inch |
|---|---|---|---|
| 72 × 30 | ₹6,517 | ₹6,812 | ₹7,506 |
| 72 × 36 | ₹7,820 | ₹8,174 | ₹9,007 |
| 72 × 42 | ₹9,124 | ₹9,537 | ₹10,509 |
| 72 × 48 | ₹10,427 | ₹10,899 | ₹12,010 |
| 72 × 60 | ₹13,034 | ₹13,624 | ₹15,012 |
| 72 × 66 | ₹14,337 | ₹14,986 | ₹16,513 |
| 72 × 72 | ₹15,640 | ₹16,349 | ₹18,015 |
| 75 × 30 | ₹6,788 | ₹7,096 | ₹7,819 |
| 75 × 36 | ₹8,146 | ₹8,515 | ₹9,383 |
| 75 × 42 | ₹9,504 | ₹9,934 | ₹10,946 |
| 75 × 48 | ₹10,861 | ₹11,353 | ₹12,510 |
| 75 × 60 | ₹13,577 | ₹14,192 | ₹15,638 |
| 75 × 66 | ₹14,934 | ₹15,611 | ₹17,202 |
| 75 × 72 | ₹16,292 | ₹17,030 | ₹18,765 |
| 78 × 30 | ₹7,060 | ₹7,380 | ₹8,132 |
| 78 × 36 | ₹8,472 | ₹8,856 | ₹9,758 |
| 78 × 42 | ₹9,884 | ₹10,331 | ₹11,384 |
| 78 × 48 | ₹11,296 | ₹11,807 | ₹13,011 |
| 78 × 60 | ₹14,120 | ₹14,759 | ₹16,263 |
| 78 × 66 | ₹15,532 | ₹16,235 | ₹17,890 |
| 78 × 72 | ₹16,944 | ₹17,711 | ₹19,516 |
| 84 × 30 | ₹7,603 | ₹7,947 | ₹8,757 |
| 84 × 36 | ₹9,124 | ₹9,537 | ₹10,509 |
| 84 × 42 | ₹10,644 | ₹11,126 | ₹12,260 |
| 84 × 48 | ₹12,165 | ₹12,716 | ₹14,011 |
| 84 × 60 | ₹15,206 | ₹15,895 | ₹17,514 |
| 84 × 66 | ₹16,726 | ₹17,484 | ₹19,266 |
| 84 × 72 | ₹18,247 | ₹19,073 | ₹21,017 |
Listed in the catalogue’s top-to-bottom order. Here is how each documented material contributes to comfort or support.
Creates a soft, comfortable sleep surface.
Adds a stable support layer.
Forms a firm, durable foundation.
Catalogue illustration is schematic; individual layer thicknesses are not shown.Call or WhatsApp 8884234571 with your bed size. Ask about additional discount.